Future events: Difference between revisions
From SynSIG
(interspeech 2006 + external link) |
|||
(23 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
* | == Interspeech == | ||
* | * August 20 - September 24, 2021: [http://interspeech2023.org/ INTERSPEECH 2023], in Dublin, Ireland | ||
== SSW == | |||
* August 26-28, 2021, [http://www.ssw11.hte.hu/en SSW11], in Budapest, Hungary | |||
== Topics in speech synthesis == | |||
(for use in calls for papers) | |||
*Text processing for speech synthesis | |||
*Prosody Generation for speech synthesis | |||
*Speech modeling for speech synthesis applications | |||
*Signal processing for speech synthesis | |||
*Articulatory synthesis | |||
*Statistical parametric speech synthesis | |||
*Voice transformation/conversion/adaptation for speech synthesis | |||
*Expressive speech synthesis | |||
*Multilingual and/or Multimodal Speech Synthesis | |||
*Text-to-Speech and Content-to-Speech | |||
*Singing speech synthesis | |||
*Systems and Applications involving speech synthesis | |||
*Techniques for assessing synthetic speech quality |
Latest revision as of 16:15, 31 October 2022
Interspeech
- August 20 - September 24, 2021: INTERSPEECH 2023, in Dublin, Ireland
SSW
- August 26-28, 2021, SSW11, in Budapest, Hungary
Topics in speech synthesis
(for use in calls for papers)
- Text processing for speech synthesis
- Prosody Generation for speech synthesis
- Speech modeling for speech synthesis applications
- Signal processing for speech synthesis
- Articulatory synthesis
- Statistical parametric speech synthesis
- Voice transformation/conversion/adaptation for speech synthesis
- Expressive speech synthesis
- Multilingual and/or Multimodal Speech Synthesis
- Text-to-Speech and Content-to-Speech
- Singing speech synthesis
- Systems and Applications involving speech synthesis
- Techniques for assessing synthetic speech quality