Blizzard Challenge organisation: Difference between revisions
From SynSIG
Simon.King (talk | contribs) (Created page with "== Who organises the Blizzard Challenge? == The challenge was conceived by [http://www.cs.cmu.edu/~awb/ Alan Black] and [http://www.sp.nitech.ac.jp/~tokuda/ Keiichi Tokuda], ...") |
Simon.King (talk | contribs) No edit summary |
||
Line 26: | Line 26: | ||
== Who provides the data? == | == Who provides the data? == | ||
The data are donated by external organisations | The data are donated by external organisations. Where possible, we ask for the data to be made available for longer term research use either only to the participating teams, or more generally. | ||
=== Data providers for each challenge === | |||
* 2005 | |||
* 2006 | |||
* 2007 | |||
* 2008 [http://www.nlpr.ia.ac.cn/english/ National Laboratory of Pattern Recognition, Institute of Automation of Chinese Academy of Sciences]; [http://www.cstr.ed.ac.uk/ The Centre for Speech Technology Research] | |||
* 2009 [http://www.iflytek.com/english/index.htm ANHUI USTC iFLYTEK Co., Ltd.]; [http://www.cstr.ed.ac.uk/ The Centre for Speech Technology Research] | |||
* 2010 [http://www.nuance.com/news/pressreleases/2004/20041115_rhetorical.asp Rhetorical Systems]; [http://www.cstr.ed.ac.uk/ The Centre for Speech Technology Research]; [http://www.nlpr.ia.ac.cn/english/ National Laboratory of Pattern Recognition, Institute of Automation of Chinese Academy of Sciences] | |||
* 2011 [http://www.lessactech.com/ Lessac Technologies] | |||
* 2012 Librivox audiobooks processed and labelled by [http://www.toshiba-europe.com/research/crl/index.html Toshiba Research Europe Ltd, Cambridge Research Laboratory] | |||
* 2013 ... ? |
Revision as of 17:54, 12 March 2012
Who organises the Blizzard Challenge?
The challenge was conceived by Alan Black and Keiichi Tokuda, as described in their Interspeech 2005 paper. In 2007, they were joined by Simon King. Together these three people form the steering committee with overall control of the challenge.
Each annual challenge has an organiser who is responsible for the main tasks of data preparation and release, planning and executing the evaluation, and arranging the workshop. In the first years of the challenge, this organiser was one of the steering committee.
Steering Committee
Annual organisers
- 2005 Alan Black
- 2006 Alan Black
- 2007 Simon King
- 2008 Simon King
- 2009 Simon King
- 2010 Simon King
- 2011 Simon King
- 2012 Simon King
- 2013 ... ?
Who provides the data?
The data are donated by external organisations. Where possible, we ask for the data to be made available for longer term research use either only to the participating teams, or more generally.
Data providers for each challenge
- 2005
- 2006
- 2007
- 2008 National Laboratory of Pattern Recognition, Institute of Automation of Chinese Academy of Sciences; The Centre for Speech Technology Research
- 2009 ANHUI USTC iFLYTEK Co., Ltd.; The Centre for Speech Technology Research
- 2010 Rhetorical Systems; The Centre for Speech Technology Research; National Laboratory of Pattern Recognition, Institute of Automation of Chinese Academy of Sciences
- 2011 Lessac Technologies
- 2012 Librivox audiobooks processed and labelled by Toshiba Research Europe Ltd, Cambridge Research Laboratory
- 2013 ... ?